Zephyr135/IA Damage (PC)
Talk0
3,895pages on
this wiki
this wiki
< User:Zephyr135
Frost Tincture | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Flame Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cyclone Cream | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Land Mine | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Explosives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash Bomb
|
| LV | Low | High |
|---|---|---|
| 1 | 672 | 873 |
| 2 | 1440 | 1872 |
| 3 | 2208 | 2870 |
| 4 | 2880 | 3744 |
| 5 | 3648 | 4742 |
Smoke Bomb
Edit
| LV | Low | High |
|---|---|---|
| 1 | 1248 | 1622 |
| 2 | 2496 | 3244 |
| 3 | 3744 | 4867 |
| 4 | 4992 | 6489 |
| 5 | 6240 | 8112 |
Poison Bomb
Edit
| LV | Low | High |
|---|---|---|
| 1 | 768 | 998 |
| 2 | 1632 | 2121 |
| 3 | 2496 | 3244 |
| 4 | 3360 | 4368 |
| 5 | 4224 | 5491 |
Sound Dampener
Edit
| LV | Low | High |
|---|---|---|
| 1 | 1056 | 1372 |
| 2 | 2112 | 2745 |
| 3 | 3264 | 4243 |
| 4 | 4320 | 5616 |
| 5 | 5472 | 7113 |
Acid Bomb
Edit
| LV | Low | High |
|---|---|---|
| 1 | 2112 | 2745 |
| 2 | 4224 | 5491 |
| 3 | 6336 | 8236 |
| 4 | 8448 | 10982 |
| 5 | 10560 | 13728 |
Evil Bomb
Edit
| LV | Low | High |
|---|---|---|
| 1 | 4032 | 5241 |
| 2 | 8160 | 10608 |
| 3 | 12288 | 15974 |
| 4 | 16416 | 21340 |
| 5 | 20448 | 26582 |
Shards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gravity Tempest
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low | High | |||
|---|---|---|---|---|
| LV | No/Mighty | Godly | No/Mighty | Godly |
| 1 | 1232 | 1256 | 1601 | 1632 |
| 2 | 2576 | 2652 | 3348 | 3448 |
| 3 | 3808 | 3960 | 4950 | 5148 |
| 4 | 5152 | 5409 | 6697 | 7032 |
| 5 | 6496 | 6885 | 8444 | 8951 |
Earth Bind
Edit
| Low | High | |||
|---|---|---|---|---|
| LV | No/Mighty | Godly | No/Mighty | Godly |
| 1 | 1456 | 1484 | 1892 | 1929 |
| 2 | 2912 | 2999 | 3785 | 3898 |
| 3 | 4368 | 4542 | 5678 | 5904 |
| 4 | 5824 | 6115 | 7571 | 7949 |
| 5 | 7280 | 7716 | 9464 | 10031 |
Shockwave
Edit
| Low | High | |||
|---|---|---|---|---|
| LV | No/Mighty | Godly | No/Mighty | Godly |
| 1 | 1904 | 1941 | 2475 | 2524 |
| 2 | 3920 | 4037 | 5096 | 5248 |
| 3 | 5824 | 6056 | 7571 | 7873 |
| 4 | 7840 | 8232 | 10192 | 10701 |
| 5 | 9744 | 10328 | 12667 | 13426 |
Sunflare
Edit
| Low | High | |||
|---|---|---|---|---|
| LV | No/Mighty | Godly | No/Mighty | Godly |
| 1 | 2576 | 2627 | 3348 | 3415 |
| 2 | 5152 | 5306 | 6697 | 6897 |
| 3 | 7728 | 8036 | 10046 | 10447 |
| 4 | 10304 | 10819 | 13395 | 14064 |
| 5 | 12880 | 13652 | 16744 | 17748 |
Force Majeure
Edit
| Low | High | |||||
|---|---|---|---|---|---|---|
| LV | No | Mighty | Godly | No | Mighty | Godly |
| 1 | 5474 | 5790 | 6316 | 71162 | 7527 | 8211 |
| 2 | 10948 | 11580 | 12633 | 14232 | 15054 | 16423 |
| 3 | 16540 | 17494 | 19084 | 21501 | 22742 | 24809 |
| 4 | 22014 | 23284 | 25401 | 28618 | 30269 | 33021 |
| 5 | 27488 | 29075 | 31718 | 35735 | 37797 | 41233 |
Notes
Edit
- The absolute lowest damage value for each level can be considered the base damage
- One way to increase damage from Frost Tincture, Flame Bottle and Cyclone Cream is to boost the Skill type
- Not quite sure how Aquarius managed 24288 for Cyclone Cream IV. Either I had screwed up, or it was the Longeval Cord
- FT, FB and CC will on occasion deal more damage than usual
- Lv.1 - +2%, +8%
- Lv.2 - +3%, +9%
- Lv.3 - +4%, +10%
- Lv.4 - +5%, +11%
- Lv.5 - +6%, +12%
- For Land Mine and Explosives, DWing Godly ___ to match the art's modifier can increase damage by 10% (haven't tested for no prefix and Mighty, or mixing modifier levels)
- Matching Godly modifiers for Shards will also increase damage, but in a non-linear manner
- Can also boost damage with Mighty, but only if DWing (strange...)
- Mighty can be used for Force Majeure, presumably because of the Omni modifier being that much higher than the others...
- If 0 Morale is considered base damage, then 1000 morale (or at least the Ultra-High Morale state) will result in +30% damage