Special Arts
From The Last Remnant Wiki
|
Contents • Unique Arts • Conjurations • Summons • Weapon Arts |
Arts that are significantly powerful and can turn the tide of battle. Unlike other Arts, they do not "level up".
PC only: Special Arts (except nonremnant WA) can only be performed by the union leader, except Dual/Twin Snowpetal (see below).
[edit] Unique Arts
| Ability | Leader | Modifier | AP (Xbox) | AP (PC) | Target | Rank | Element / Effect / Special Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| Omnistrike | Rush | Godly Maul | 0 | 30 | Union | A | - | Heavy |
| Ex Machina | David | Godly Pierce | 0 | 50 | Single | A | [Flame] Attack +5 / Burned | Heavy |
| Hundred Flowers | Emmy | Godly Slash | 0 | 50 | Single | A | 5 x Attack (20/20/20/20/20) | Heavy |
| Omnistrike | Irina | Godly Pierce | 0 | 30 | Union | A | - | Heavy |
| Beowulf | Jager | Godly Bludgeon | 0 | 50 | Union | A | - | Heavy |
| Dual Snowpetal | Khrynia | Godly Pierce | - | 50 | All | S | [Frost] Attack +5 / Frozen | Heavy |
| Seduction | Hinnah | - | - | 50 | Union | S | Added Effect [Instakill] (Union) | Heavy |
| Giant Press | Zuido | Godly Maul | - | 50 | Area | S | [Slowdown] +5 | Heavy |
| Phantom Pain | Snievan | - | - | 50 | Union | S | Morale Down / Cursed | Heavy |
| Galaxy | Ludope | Omni | - | 50 | All | S | - | Heavy |
| Twin Snowpetal | Hannah | Godly Slash | - | 50 | All | S | [Frost] Attack +5 / Frozen | Heavy |
| Iron Will | Milton | - | - | 10 | Union | S | Stats Up | - |
| Brawl | Young | Godly Bludgeon | - | 50 | Area | S | [Power Play] +5 | Heavy |
[edit] Conjurations
| Ability | Leader | Modifier | AP (Xbox) | AP (PC) | Target | Rank | Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| Talisman's Gift | Rush | - | 0 | 50 | Union | S | Protection | - |
| Gae Bolg | David | Godly Pierce | 0 | 80 | All | SS | - | Extreme |
[edit] Summons
The three Summons available in the game will be learned through the story or via quests. An additional union on your side with a single unit (the Remnant) is summoned to the battlefield. Only one Summon is allowed per battle. You can't control the Summon, it will act independently. Summons have 9999 HP and a high resistance to all status ailments apart from Enthrall (so avoid using them in such battles, it's quite a pain to take out a Summon). Defeated Summons do not disappear but can be resurrected like other unions.
| Ability | Leader | AP | Effect |
|---|---|---|---|
| Cyclops | Rush | 0 | Summon |
| Namul Niram | Emmy | 0 | Summon |
| Lob Omen | Jager | 0 | Summon |
[edit] Weapon Arts
To learn any weapon art your leader needs to be able to use the required weapon. If they can use the weapon then they can learn the Weapon Art. You have to reach the Superlative/Shielding/Enchanted or Optimal/Parrying/Aura version of that weapon, excepting Unique Weapons and Dominus variants.
Weapon arts are learned by satisfying a minimum amount of usage of the specified wield style and weapon type. To find out more about how exactly this works, see Developing Arts.
In the PC version Remnant Weapon Arts can only be performed by the union leader. Regular Weapon Arts can still be triggered from anywhere in the formation. You do not have to perform the Weapon Art in order to learn it, it will show up for any character that satisfies the skill requirements.
Remnant Weapon Arts are linked to either the union's morale (bright orange vertical bar next to union leader's portrait), or the number of enemy unions. See the table below for details.
Normal Weapon Arts can be used when the following is met
- PC: require high union morale and enough AP
- X360: require enough AP
The use weapon art command may show up when
- at least one character with a WA is in the union and
- the union has enough AP to use WA.
| Remnant Weapon Arts |
|---|
| Ability | Leader | Weapon | Modifier | AP (Xbox) | AP (PC) | Wield | Target | Rank | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| Bel'kwinith's Fury | Duke of Ghor | Bilqis | Godly Maul | 90 | 90 | Power Grip | Union | SS | - | Substantial |
| Lugh's Revenge | Torgal | Brionac | Godly Pierce | 0 | 50 | None | Union | S | - | Substantial |
| Megalore | Pagus | Heartache | Godly Maul | 90 | 90 | None | All | S | [Thunder] Attack +5 Shocked | Substantial |
| Schiavona | Rush Jager | Schiavona | Godly Pierce | 90 | 90 | Two-Handed | Union | SS | - | Substantial |
| Snowblind | Frostblade | Godly Maul | 90 | 90 | Power Grip | All | SS | [Frost] Attack +5 Frozen | Substantial | |
| Snowpetal | Nightbloom | Godly Slash | 90 | 90 | One-Handed | Union | SS | [Frost] Attack +5 Frozen | Substantial | |
| Zeal's Virtue | Gaou Zuido | Obsidian | Godly Bludgeon | 90 | 90 | Power Grip | All | SS | - | Substantial |
| Weapon Arts |
|---|
| Ability | Leader | Weapon | Modifier | AP (Xbox) | AP (PC) | Wield | Target | Rank | Element / Effect | Special Effect | Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphisbaena | Gwayth Regolio | Caduceus | Godly Maul | 82 | 135 | Two-Handed | Single | SS | [Venom] Attack +5 Poisoned | 2 x Attack (50/50) | Substantial |
| Blade Break | Acokus Chivrey | Bladebreaker | Mighty Maul | 60 | 78 | Dual Wield | Single | A | - | 3 x Attack (20/20/60) | Moderate |
| Cerulean Rain | Rush Bertha David Emmy Gabriel Ophelia Sapphire Scarlet Torgal Yugo XBOX Allan Leucetius | Bluesteel Gremory Dominus | Godly Slash | 90 | 135 | One-Handed Quad Wield | Union | SS | - | - | Substantial |
| Daisy Chain | Pagus Maddox | Wand | Mighty Bludgeon | 60 | 78 | Two-Handed | Union | A | - | - | Moderate |
| Demonsblow | Rush Aiterra Procrius Khrynia Lenard Leucetius Orwell Ynfry Zola PC Allan | Demonblade Paimon Dominus | Godly Maul | 82 | 120 | Power Grip Dual Power Grip | Single | S | - | 3 x Attack (20/20/60) | Heavy |
| Double Down | Rush Bugsy Edonne Loki Naira Nora Sycune PC Leucetius | Blackjack Orobas Dominus | Godly Bludgeon | 90 | 135 | Power Grip Dual Power Grip | Union | SS | - | - | Substantial |
| Hammer Toll | Leshau | Morningstar | Godly Maul | 82 | 120 | Power Grip | Union | S | [Thunder] Attack +5 Shocked | - | Heavy |
| Hawkarang | Rush Faye Jorgen Allan Torgal XBOX Wyngale | Hawkwind Halphas Dominus | Godly Slash | 82 | 120 | One-Handed Quad Wield | Single | S | - | - | Heavy |
| Heaven's Door | Rush Caedmon Anita Benedict Camupe Nikita Zack XBOX Baulson | Glaive Buer Dominus | Godly Pierce | 82 | 120 | Two-Handed Dual Two-Handed | Single | S | - | - | Heavy |
| Hoarfrost | Munia Verquent | Bigbang | Godly Bludgeon | 82 | 135 | Power Grip | Single | SS | [Frost] Attack +5 Frozen | 2 x Attack (50/50) | Substantial Mystic |
| Holy Win | Allan Leucetius Neo Rush Roberto Semry Warsel | Highbrand Oriax Dominus | Godly Maul | 82 | 120 | Power Grip Dual Power Grip | Single | S | Petrified | - | Heavy |
| Nethershield | Anios | Nethershield | - | 67 | 87 | None | Single | A | Physical Eater | - | - |
| Royal Rage | Iridis Yuniver PC Baulson | Naginata | Godly Slash | 82 | 120 | Two-Handed | Single | S | - | 3 x Attack (20/20/60) | Heavy |
| Soulshield | Rush Dion Gabriel Jared Jorgen Kate Lamda Naira Opus Shumer Thelma | Soulshield | - | 67 | 87 | None | Single | A | Mystic Eater | - | - |
| Stamp | Synope | Smiter | Godly Bludgeon | 82 | 120 | Power Grip | Single | S | - | - | Heavy |
| Sunder | Aiton Amos Gaou | Masterblade | Godly Slash | 90 | 135 | Power Grip | Single | SS | - | - | Substantial |
| Swordflash | Rush Cass Dion Glenys Jodo Linus Nash Reda Spike Vega Wyngale XBOX Allan | Tataraichi Gaap Dominus | Godly Slash | 82 | 120 | One-Handed Quad-Wield | Single | S | - | - | Heavy |
| Water Hazard | Maddox Pagus | Tambo | Mighty Pierce | 64 | 78 | Two-Handed | Single | A | - | 3 x Attack (20/20/60) | Moderate |
| Imperial Aegis | Rush Violet Megeleus | Imperator's Staff | - | 40 | 40 | Two-Handed | Union | A | Orphic Ward | - | - |
| Sanguine Blossom | Ceramis Zolean | Imperator's Katana | Godly Slash | 60 | 60 | Power Grip | Union | A | - | - | Heavy |
