Manticore
Talk6
3,895pages on
this wiki
this wiki
| Manticore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click here for name in other languages. | |||||||||
| A captured Manticore can be sold at a high price and is best used for bratwurst. | |||||||||
| Category | Regular | ||||||||
| Race (family) | Manticore | ||||||||
| Class | Mystic Fiend | ||||||||
| Locations | |||||||||
| Hit Points XBOX: PC: Hard Mode: | ~ 900 | ||||||||
| Captured Value XBOX: PC: | 108g 123g | ||||||||
| Multi-Deadlock: | No | ||||||||
| Attack Effect | None | ||||||||
| Ailments |
| ||||||||
Drops | ||||||||
| Location/Quest | Common (45%) | Uncommon (30%) | Rare (15%) | Very Rare (3%) | ||||
|---|---|---|---|---|---|---|---|---|
| Gaslin Caves | Manticore Husk | Manticore Talon | Cureleaf | Captured Manticore | ||||
| Gaslin Caves | Manticore Husk | Manticore Talon | Captured Manticore | Cureleaf | ||||
| The Southwestern Road | Manticore Talon | Mystic Fiend Scale | Captured Manticore | Cureleaf | ||||
| Gaslin Caves | Manticore Talon | Mystic Fiend Scale | Captured Manticore | Cureleaf | ||||
Magazine Drops
| ||||||||
Splits
| ||||||||
Arts
| ||||||||
Related Guild Tasks
| ||||||||
Notes
Edit
- Like most members of the Manticore Family, this monster can be burrowed when you enter the area and will only unburrow when you get close to its location.