Harpylia
Talk23
3,895pages on
this wiki
this wiki
| Harpylia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click here for name in other languages. | |||||||||
| A captured Harpylia can be sold at a high price and is best used for ceviche. | |||||||||
| Category | Regular | ||||||||
| Race (family) | Phantom | ||||||||
| Class | Darkfiend | ||||||||
| Locations | |||||||||
| Hit Points XBOX: PC: Hard Mode: | ~ 13,000 ~ 15,200 ~ 15,000 | ||||||||
| Captured Value XBOX: PC: | 4,992g 5,673g | ||||||||
| Multi-Deadlock: | No | ||||||||
| Attack Effect | None | ||||||||
| Ailments |
| ||||||||
Drops | ||||||||
| Location/Quest | Common (45%) | Uncommon (30%) | Rare (15%) | Very Rare (3%) | ||||
|---|---|---|---|---|---|---|---|---|
| The Third Path | Darkfiend Talon | Captured Harpylia | Phantom Talon | Phantom Husk | ||||
| The Seventh Path | Phantom Talon | Captured Harpylia | Phantom Husk | Auld Cudgel | ||||
Magazine Drops
| ||||||||
Splits
| ||||||||
Arts
| ||||||||
Related Guild Tasks
| ||||||||
Notes
Edit
- Sword of Three Realms (The Collector, Task 30) - Obtain 4 Darkfiend Talons (After Numor Mine).
- Ring of the Labyrinth (The Collector, Task 47) - Obtain a Harpylia's Hide (After Koenigsdorf).
- Can use on the field a surprising attack: Paralyze (can't move, can't act), or Immobilize (can't move but can act) or Slow down.
- Though it is quite rare, larger Harpylia unions may use Blackout.