Combat Arts
Talk120this wiki
|
Contents • One-Handed • Power Grip • Dual Wield • Two-Handed • Quad Wield • Dual Power Grip • Dual Two-Handed • Final Upgrade |
Combat Arts are weapon techniques that deal significantly more damage to an enemy than a normal attack, at the cost of expending AP.
All Combat Arts have "Tiers" which consist of I, II, III, IV, and lastly V. Tiers increase damage done by the Combat Art and reduce its AP cost. A Combat Art must always cost at least one AP to use. When a new Combat Art is learned, it starts at the lowest Tier, which is I. Through constant use, it can attain higher Tiers, and even unlock completely new Combat Arts. To find out more about how combat arts are learned, see Developing Arts.
You can only learn the Combat Arts in the Wield Styles usable with the equipped weapon, this is determined by race, weapon size and, in the case of polearms, weapon type.
One-Handed
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Knee Splitter | Slash | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Cutting Lunge | Pierce | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Blue Streak | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | Thunder | Heavy |
| S | Double Slash | Maul | 33 - 27 | 45 - 39 | 57 - 51 | Single | - | Substantial |
| A | Cross Slice - Sword | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Requiem - Sword | Pierce | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Helm Split - Katana | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Snowfall - Katana | Slash | 45 - 39 | 63 - 57 | 81 - 75 | Area | Frost | Extreme |
| A | Reverse Delta - Axe | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Log Splitter - Axe | Slash | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Crushing Hit - Mace | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Rock Crusher - Mace | Bludgeon | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
Power Grip
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Smash | Bludgeon | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Crossbreak | Pierce | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Switchback | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Dragon's Flight | Maul | 33 - 27 | 45 - 39 | 57 - 51 | Single | - | Substantial |
| A | Dragon's Tail - Sword | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Victory Sweep - Sword | Maul | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Moonset - Katana | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Moonshadow - Katana | Slash | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Cyclone - Axe | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Rift Cleaver - Axe | Slash | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Hyper Hammer - Mace | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Dragon's Roar - Mace | Maul | 45 - 39 | 63 - 57 | 81 - 75 | Union | - | Extreme |
Dual Wield
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Devil's Due | Slash | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Bladedancer | Slash | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Resonance Edge | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Acala's Wrath | Slash | 33 - 27 | 45 - 39 | 57 - 51 | Single | - | Substantial |
| A | Moulinet - Sword | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Blood Rage - Sword | Pierce | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Third Eye - Katana | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Spring Squall - Katana | Slash | 45 - 39 | 63 - 57 | 81 - 75 | Single | - | Extreme |
| A | Triple Axel - Axe | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Topspin - Axe | Pierce | 45 - 39 | 63 - 57 | 81 - 75 | Area | - | Extreme |
| A | Double Swing - Mace | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Final Toll - Mace | Bludgeon | 45 - 39 | 63 - 57 | 81 - 75 | Union | Flame | Extreme |
Two-Handed
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Double Strike | Pierce | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Thunderclap | Maul | 15 - 9 | 18 - 12 | 27 - 21 | Single | Thunder | Moderate |
| A | Cascade Strike | Pierce | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Dragon Crush | Bludgeon | 33 - 27 | 45 - 39 | 57 - 51 | Single | - | Substantial |
| A | Flèche - Spear | Maul | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| SS | Heaven Pierce - Spear | Bludgeon | 45 - 39 | 63 - 57 | 81 - 75 | Single | Thunder | Extreme |
| A | Crush - Staff | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Union | - | Heavy |
| SS | Temblor - Staff | Maul | 45 - 39 | 63 - 57 | 81 - 75 | Area | - | Extreme |
Quad Wield
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Quad Slice | Slash | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Four Winds | Pierce | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Slice & Dice | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Quadrille | Slash | 33 - 27 | 45 - 39 | 57 - 52 | Single | - | Substantial |
Dual Power Grip
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Fury Blow | Bludgeon | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Bonecrusher | Bludgeon | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Twin Gimlet | Slash | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Retribution | Maul | 33 - 27 | 45 - 39 | 57 - 51 | Area | - | Substantial |
Dual Two-Handed
Edit
| Rank | Ability | Modifier | AP Range | Nimble/Mighty AP Range | Swift/Peerless AP Range | Target | Element / Effect | Damage |
|---|---|---|---|---|---|---|---|---|
| C | Flash Strike | Pierce | 6 - 3 | 12 - 6 | 18 - 12 | Single | - | Light |
| B | Focus Strike | Maul | 15 - 9 | 18 - 12 | 27 - 21 | Single | - | Moderate |
| A | Earthrender | Bludgeon | 24 - 18 | 33 - 27 | 45 - 39 | Single | - | Heavy |
| S | Scattered Petals | Maul | 33 - 27 | 45 - 39 | 57 - 51 | Single | - | Substantial |
Final Upgrade
Edit
Some combat arts will upgrade and change their names altogether.