Ancbolder
Talk12
3,895pages on
this wiki
this wiki
| Ancbolder | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click here for name in other languages. | |||||||||
| A captured Ancbolder can be sold at a high price and is best used for chicharrones. | |||||||||
| Category | Regular | ||||||||
| Race (family) | Colossus | ||||||||
| Class | Beastman | ||||||||
| Locations | |||||||||
| Hit Points XBOX: PC: Hard Mode: | ~ 22,000 ~ 22,000 | ||||||||
| Captured Value XBOX: PC: | 4,992g 5,673g | ||||||||
| Multi-Deadlock: | Up to 2 Unions | ||||||||
| Attack Effect | Instakill Black Out | ||||||||
| Ailments |
| ||||||||
Drops | ||||||||
| Location/Quest | Common (45%) | Uncommon (30%) | Rare (15%) | Very Rare (3%) | ||||
|---|---|---|---|---|---|---|---|---|
| The Third Path | Tanned Beastman Hide | Retral Colossus Shell | Captured Ancbolder | Tanned Colossus Hide | ||||
| The Ancient Ruins | Djin's Coin | Meller Crystal | Damascus Ore | Jewel Steel | ||||
Magazine Drops
| ||||||||
Splits
| ||||||||
Arts
| ||||||||
Related Guild Tasks
| ||||||||
Notes
Edit
- Tend to become Enraged when detected.